刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TOCS | ACM Transactions on Computer Systems | ACM |
TOS | ACM Transactions on Storage | ACM |
TCAD | IEEE Transactions on Computer-Aided Design of Integrated Circuits And System | IEEE |
TC | IEEE Transactions on Computers | IEEE |
TPDS | IEEE Transactions on Parallel and Distributed Systems | IEEE |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TACO | ACM Transactions on Architecture and Code Optimization | ACM |
TAAS | ACM Transactions on Autonomous and Adaptive Systems | ACM |
TODAES | ACM Transactions on Design Automation of Electronic Systems | ACM |
TECS | ACM Transactions on Embedded Computing Systems | ACM |
TRETS | ACM Transactions on Reconfigurable Technology and Systems | ACM |
TVLSI | IEEE Transactions on Very Large Scale Integration (VLSI) Systems | IEEE |
JPDC | Journal of Parallel and Distributed Computing | Elsevier |
JSA | Journal of Systems Architecture: Embedded Software Design | Elsevier |
PARCO | Parallel Computing | Elsevier |
Performance Evaluation: An International Journal | Elsevier |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
JETC | ACM Journal on Emerging Technologies in Computing Systems | ACM |
Concurrency and Computation: Practice and Experience | Wiley | |
DC | Distributed Computing | Springer |
FGCS | Future Generation Computer Systems | Elsevier |
TCC | IEEE Transactions on Cloud Computing | IEEE |
Integration | Integration, the VLSI Journal | Elsevier |
JETTA | Journal of Electronic Testing-Theory and Applications | Springer |
JGC | Journal of Grid computing | Springer |
MICPRO | Microprocessors and Microsystems: Embedded Hardware Design | Elsevier |
RTS | Real-Time Systems | Springer |
TJSC | The Journal of Supercomputing | Springer |
会议简称 | 会议全称 | 出版社 |
---|---|---|
PPoPP | ACM SIGPLAN Symposium on Principles & Practice of Parallel Programming | ACM |
FAST | Conference on File and Storage Technologies | USENIX |
DAC | Design Automation Conference | ACM |
HPCA | High Performance Computer Architecture | IEEE |
MICRO | IEEE/ACM International Symposium on Microarchitecture | IEEE/ACM |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | IEEE |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | ACM |
ISCA | International Symposium on Computer Architecture | ACM /IEEE |
USENIX ATC | USENIX Annul Technical Conference | USENIX |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
JSAC | IEEE Journal of Selected Areas in Communications | IEEE |
TMC | IEEE Transactions on Mobile Computing | IEEE |
TON | IEEE/ACM Transactions on Networking | IEEE/ACM |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TOIT | ACM Transactions on Internet Technology | ACM |
TOMCCAP | ACM Transactions on Multimedia Computing, Communications and Applications | ACM |
TOSN | ACM Transactions on Sensor Networks | ACM |
CN | Computer Networks | Elsevier |
TCOM | IEEE Transactions on Communications | IEEE |
TWC | IEEE Transactions on Wireless Communications | IEEE |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
Ad Hoc Networks | Elsevier | |
CC | Computer Communications | Elsevier |
TNSM | IEEE Transactions on Network and Service Management | IEEE |
IET Communications | IET | |
JNCA | Journal of Network and Computer Applications | Elsevier |
MONET | Mobile Networks & Applications | Springer |
Networks | Wiley | |
PPNA | Peer-to-Peer Networking and Applications | Springer |
WCMC | Wireless Communications & Mobile Computing | Wiley. |
Wireless Networks | Springer |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TDSC | IEEE Transactions on Dependable and Secure Computing | IEEE |
TIFS | IEEE Transactions on Information Forensics and Security | IEEE |
Journal of Cryptology | Springer |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TOPS | ACM Transactions on Privacy and Security | ACM |
Computers & Security | Elsevier | |
Designs, Codes and Cryptography | Springer | |
JCS | Journal of Computer Security | IOS Press |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
CLSR | [Computer Law and Security Review](http://www.journals.elsevier.com/computer-law-and- | Elsevier |
security-review/) | ||
EURASIP Journal on Information Security | Springer | |
IET Information Security | IET | |
IMCS | Information Management & Computer Security | Emerald |
IJICS | International Journal of Information and Computer Security | Inderscience |
IJISP | International Journal of Information Security and Privacy | Idea Group Inc |
JISA | Journal of Information Security and Application | Elsevier |
SCN | Security and Communication Networks | Wiley |
会议简称 | 会议全称 | 出版社 |
---|---|---|
CCS | ACM Conference on Computer and Communications Security | ACM |
EUROCRYPT | European Cryptology Conference | Springer |
S&P | IEEE Symposium on Security and Privacy | IEEE |
CRYPTO | International Cryptology Conference | Springer |
USENIX Security | Usenix Security Symposium | USENIX Association |
会议简称 | 会议全称 | 出版社 |
---|---|---|
ACSAC | Annual Computer Security Applications Conference | IEEE |
ASIACRYPT | Annual International Conference on the Theory and Application of Cryptology and Information Security | Springer |
ESORICS | European Symposium on Research in Computer Security | Springer |
FSE | Fast Software Encryption | Springer |
CSFW | IEEE Computer Security Foundations Workshop | IEEE |
SRDS | IEEE International Symposium on Reliable Distributed Systems | IEEE |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | Springer |
DSN | International Conference on Dependable Systems and Networks | IEEE/IFIP |
RAID | International Symposium on Recent Advances in Intrusion Detection | Springer |
PKC | International Workshop on Practice and Theory in Public Key Cryptography | Springer |
NDSS | ISOC Network and Distributed System Security Symposium | ISOC |
TCC | Theory of Cryptography Conference | Springer |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TOPLAS | ACM Transactions on Programming Languages & Systems | ACM |
TOSEM | ACM Transactions on Software Engineering and Methodology | ACM |
TSE | IEEE Transactions on Software Engineering | IEEE |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
ASE | Automated Software Engineering | Springer |
ESE | Empirical Software Engineering | Springer |
TSC | IEEE Transactions on Service Computing | IEEE |
IETS | IET Software | IET |
IST | Information and Software Technology | Elsevier |
JFP | Journal of Functional Programming | Cambridge |
University Press | ||
Journal of Software: Evolution and Process | Wiley | |
JSS | Journal of Systems and Software | Elsevier |
RE | Requirements Engineering | Springer |
SCP | Science of Computer Programming | Elsevier |
SoSyM | Software and System Modeling | Springer |
STVR | Software Testing, Verification and Reliability | Wiley |
SPE | Software: Practice and Experience | Wiley |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
CL | Computer Languages, Systems and Structures | Elsevier |
IJSEKE | International Journal on Software Engineering and Knowledge Engineering | World Scientific |
STTT | International Journal on Software Tools for Technology Transfer | Springer |
JLAP | Journal of Logic and Algebraic Programming | Elsevier |
JWE | Journal of Web Engineering | Rinton Press |
SOCA | Service Oriented Computing and Applications | Springer |
SQJ | Software Quality Journal | Springer |
TPLP | Theory and Practice of Logic Programming | Cambridge University Press |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TODS | ACM Transactions on Database Systems | ACM |
TOIS | ACM Transactions on Information Systems | ACM |
TKDE | IEEE Transactions on Knowledge and Data Engineering | IEEE |
VLDBJ | The VLDB Journal | Springer |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TKDD | ACM Transactions on Knowledge Discovery from Data | ACM |
TWEB | ACM Transactions on the Web | ACM |
AEI | Advanced Engineering Informatics | Elsevier |
DKE | Data and Knowledge Engineering | Elsevier |
DMKD | Data Mining and Knowledge Discovery | Springer |
EJIS | European Journal of Information Systems | Springer |
GeoInformatica | Springer | |
IPM | Information Processing and Management | Elsevier |
Information Sciences | Elsevier | |
IS | Information Systems | Elsevier |
JASIST | Journal of the American Society for Information Science and Technology | American Society for Information Science and Technology |
JWS | Journal of Web Semantics | Elsevier |
KAIS | Knowledge and Information Systems | Springer |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
DPD | Distributed and Parallel Databases | Springer |
I&M | Information and Management | Elsevier |
IPL | Information Processing Letters | Elsevier |
IR | Information Retrieval Journal | Springer |
IJCIS | International Journal of Cooperative Information Systems | World Scientific |
IJGIS | International Journal of Geographical Information Science | Taylor & Francis |
IJIS | International Journal of Intelligent Systems | Wiley |
IJKM | International Journal of Knowledge Management | IGI |
IJSWIS | International Journal on Semantic Web and Information Systems | IGI |
JCIS | Journal of Computer Information Systems | IACIS |
JDM | Journal of Database Management | IGI-Global |
JGITM | Journal of Global Information Technology Management | Ivy League Publishing |
JIIS | Journal of Intelligent Information Systems | Springer |
JSIS | Journal of Strategic Information Systems | Elsevier |
会议简称 | 会议全称 | 出版社 |
---|---|---|
SIGMOD | ACM Conference on Management of Data | ACM |
SIGKDD | ACM Knowledge Discovery and Data Mining | ACM |
ICDE | IEEE International Conference on Data Engineering | IEEE |
SIGIR | International Conference on Research on Development in Information Retrieval | ACM |
VLDB | International Conference on Very Large Data Bases | Morgan Kaufmann/ACM |
会议简称 | 会议全称 | 出版社 |
---|---|---|
CIKM | ACM International Conference on Information and Knowledge Management | ACM |
WSDM | ACM International Conference on Web Search and Data Mining | ACM |
PODS | ACM Symposium on Principles of Database Systems | ACM |
DASFAA | Database Systems for Advanced Applications | Springer |
ECML-PKDD | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Database | Springer |
ISWC | IEEE International Semantic Web Conference | IEEE |
ICDM | International Conference on Data Mining | IEEE |
ICDT | International Conference on Database Theory | Springer |
EDBT | International Conference on Extending DB Technology | Springer |
CIDR | International Conference on Innovative Data Systems Research | Online Proceeding |
SDM | SIAM International Conference on Data Mining | SIAM |
会议简称 | 会议全称 | 出版社 |
---|---|---|
APWeb | Asia Pacific Web Conference | Springer |
DEXA | Database and Expert System Applications | Springer |
ECIR | European Conference on IR Research | Springer |
ESWC | Extended Semantic Web Conference | Springer |
WebDB | International ACM Workshop on Web and Databases | ACM |
ER | International Conference on Conceptual Modeling | Springer |
MDM | International Conference on Mobile Data Management | IEEE |
SSDBM | International Conference on Scientific and Statistical DB Management | IEEE |
WAIM | International Conference on Web Age Information Management | Springer |
SSTD | International Symposium on Spatial and Temporal Databases | Springer |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | Springer |
WISE | Web Information Systems Engineering | Springer |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TIT | IEEE Transactions on Information Theory | IEEE |
IANDC | Information and Computation | Elsevier |
SICOMP | SIAM Journal on Computing | SIAM |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TALG | ACM Transactions on Algorithms | ACM |
TOCL | ACM Transactions on Computational Logic | ACM |
TOMS | ACM Transactions on Mathematical Software | ACM |
Algorithmica | Algorithmica | Springer |
CC | Computational Complexity | Springer |
FAC | Formal Aspects of Computing | Springer |
FMSD | Formal Methods in System Design | Springer |
INFORMS | INFORMS Journal on Computing | INFORMS |
JCSS | Journal of Computer and System Sciences | Elsevier |
JGO | Journal of Global Optimization | Springer |
JSC | Journal of Symbolic Computation | Elsevier |
MSCS | Mathematical Structures in Computer Science | Cambridge University Press |
TCS | Theoretical Computer Science | Elsevier |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
ACTA | Acta Informatica | Springer |
APAL | Annals of Pure and Applied Logic | Elsevier |
DAM | Discrete Applied Mathematics | Elsevier |
FUIN | Fundamenta Informaticae | IOS Press |
LISP | Higher-Order and Symbolic Computation | Springer |
IPL | Information Processing Letters | Elsevier |
JCOMPLEXITY | Journal of Complexity | Elsevier |
LOGCOM | Journal of Logic and Computation | Oxford University Press |
JSL | Journal of Symbolic Logic | Association for Symbolic Logic |
LMCS | Logical Methods in Computer Science | LMCS |
SIDMA | SIAM Journal on Discrete Mathematics | SIAM |
Theory of Computing Systems | Springer |
会议简称 | 会议全称 | 出版社 |
---|---|---|
STOC | ACM Symposium on the Theory of Computing | ACM |
SODA | ACM-SIAM Symposium on Discrete Algorithms | SIAM |
CAV | Computer Aided Verification | Springer |
FOCS | IEEE Annual Symposium on Foundations of Computer Science | IEEE |
LICS | IEEE Symposium on Logic in Computer Science | IEEE |
会议简称 | 会议全称 | 出版社 |
---|---|---|
SoCG | ACM Symposium on Computational Geometry | ACM |
ESA | European Symposium on Algorithms | Springer |
CCC | IEEE Conference on Computational Complexity | IEEE |
ICALP | International Colloquium on Automata, Languages and Programming | Springer |
CADE/IJCAR | International Conference on Automated Deduction/International Joint Conference on Automated Reasoning | Springer |
CONCUR | International Conference on Concurrency Theory | Springer |
HSCC | International Conference on Hybrid Systems: Computation and Control | Springer and ACM |
SAT | Theory and Applications of Satisfiability Testing | Springer |
会议简称 | 会议全称 | 出版社 |
---|---|---|
CSL | Computer Science Logic | Springer |
FMCAD | Formal Methods in Computer-Aided Design | ACM |
FSTTCS | Foundations of Software Technology and Theoretical Computer Science | Indian Association for Research |
in Computing Science | ||
DSAA | IEEE International Conference on Data Science and Advanced Analytics | IEEE |
ICTAC | International Colloquium on Theoretical Aspects of Computing | Springer |
IPCO | International Conference on Integer Programming and Combinatorial Optimization | Springer |
RTA | International Conference on Rewriting Techniques and Applications | Springer |
ISAAC | International Symposium on Algorithms and Computation | Springer |
MFCS | Mathematical Foundations of Computer Science | Springer |
STACS | Symposium on Theoretical Aspects of Computer Science | Springer |
刊物简称 | 刊物名称 | 出版社 |
---|---|---|
TOG | ACM Transactions on Graphics | ACM |
TIP | IEEE Transactions on Image Processing | IEEE |
TVCG | IEEE Transactions on Visualization and Computer Graphics | IEEE |
刊物简称 | 刊物名称 | 出版社 |
---|---|---|
TOMCCAP | ACM Transactions on Multimedia Computing, Communications and Application | ACM |
CAGD | Computer Aided Geometric Design | Elsevier |
CGF | Computer Graphics Forum | Wiley |
CAD | Computer-Aided Design | Elsevier |
GM | Graphical Models | Elsevier |
TCSVT | IEEE Transactions on Circuits and Systems for Video Technology | IEEE |
TMM | IEEE Transactions on Multimedia | IEEE |
JASA | Journal of The Acoustical Society of America | AIP |
SIIMS | SIAM Journal on Imaging Sciences | SIAM |
Speech Com | Speech Communication | Elsevier |
刊物简称 | 刊物名称 | 出版社 |
---|---|---|
CGTA | Computational Geometry: Theory and Applications | Elsevier |
CAVW | Computer Animation and Virtual Worlds | Wiley |
C&G | Computers & Graphics | Elsevier |
DCG | Discrete & Computational Geometry | Springer |
SPL | IEEE Signal Processing Letters | IEEE |
IET-IPR | IET Image Processing | IET |
JVCIR | Journal of Visual Communication and Image Representation | Elsevier |
MS | Multimedia Systems | Springer |
MTA | Multimedia Tools and Applications | Springer |
Signal Processing | Elsevier | |
SPIC | Signal Processing: Image Communication | Elsevier |
TVC | The Visual Computer | Springer |
会议简称 | 会议名称 | 出版社 |
---|---|---|
ACM MM | ACM International Conference on Multimedia | ACM |
SIGGRAPH | ACM SIGGRAPH Annual Conference | ACM |
VR | IEEE Virtual Reality | IEEE |
IEEE VIS | IEEE Visualization Conference | IEEE |
会议简称 | 会议名称 | 出版社 |
---|---|---|
ICMR | ACM SIGMM International Conference on Multimedia Retrieval | ACM |
SI3D | ACM Symposium on Interactive 3D Graphics | ACM |
SCA | ACM/Eurographics Symposium on Computer Animation | ACM |
DCC | Data Compression Conference | IEEE |
EG | Eurographics | Wiley/ Blackwell |
EuroVis | Eurographics Conference on Visualization | ACM |
SGP | Eurographics Symposium on Geometry Processing | Wiley/Blackwell |
EGSR | Eurographics Symposium on Rendering | Wiley/Blackwell |
ICASSP | IEEE International Conference on Acoustics, Speech and SP | IEEE |
ICME | IEEE International Conference on Multimedia & Expo | IEEE |
ISMAR | International Symposium on Mixed and Augmented Reality | IEEE/ACM |
PG | Pacific Graphics: The Pacific Conference on Computer Graphics and Applications | Wiley/Blackwell |
会议简称 | 会议名称 | 出版社 |
---|---|---|
ACM Symposium on Virtual Reality Software and Technology | ACM | |
CASA | Computer Animation and Social Agents | Wiley |
CGI | Computer Graphics International | Springer |
INTERSPEECH | Conference of the International Speech Communication Association | |
GMP | Geometric Modeling and Processing | Elsevier |
PacificVis | IEEE Pacific Visualization Symposium | IEEE |
3DV | International Conference on 3D Vision | IEEE |
CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics | IEEE |
ICIP | International Conference on Image Processing | IEEE |
MMM | International Conference on Multimedia Modeling | Springer |
PCM | Pacific-Rim Conference on Multimedia | Springer |
SMI | Shape Modeling International | IEEE |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
AI | Artificial Intelligence | Elsevier |
TPAMI | IEEE Trans on Pattern Analysis and Machine Intelligence | IEEE |
IJCV | International Journal of Computer Vision | Springer |
JMLR | Journal of Machine Learning Research | MIT Press |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TAP | ACM Transactions on Applied Perception | ACM |
TSLP | ACM Transactions on Speech and Language Processing | ACM |
AAMAS | Autonomous Agents and Multi-Agent Systems | Springer |
Computational Linguistics | MIT Press | |
CVIU | Computer Vision and Image Understanding | Elsevier |
DKE | Data and Knowledge Engineering | Elsevier |
Evolutionary Computation | MIT Press | |
TAC | IEEE Transactions on Affective Computing | IEEE |
TASLP | IEEE Transactions on Audio, Speech, and Language Processing | IEEE |
IEEE Transactions on Cybernetics | IEEE | |
TEC | IEEE Transactions on Evolutionary Computation | IEEE |
TFS | IEEE Transactions on Fuzzy Systems | IEEE |
TNNLS | IEEE Transactions on Neural Networks and learning systems | IEEE |
IJAR | International Journal of Approximate Reasoning | Elsevier |
Journal of Automated Reasoning | Springer | |
JSLHR | Journal of Speech, Language, and Hearing Research | American Speech-Language Hearing Association |
Machine Learning | Springer | |
Neural Computation | MIT Press | |
Neural Networks | Elsevier | |
PR | Pattern Recognition | Elsevier |
会议简称 | 会议全称 | 出版社 |
---|---|---|
AAAI | AAAI Conference on Artificial Intelligence | AAAI |
NeurIPS | Annual Conference on Neural Information Processing Systems | MIT Press |
ACL | Annual Meeting of the Association for Computational Linguistics | ACL |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | IEEE |
ICCV | International Conference on Computer Vision | IEEE |
ICML | International Conference on Machine Learning | ACM |
IJCAI | International Joint Conference on Artificial Intelligence | Morgan Kaufmann |
会议简称 | 会议全称 | 出版社 |
---|---|---|
COLT | Annual Conference on Computational Learning Theory | Springer |
EMNLP | Conference on Empirical Methods in Natural Language Processing | ACL |
ECAI | European Conference on Artificial Intelligence | IOS Press |
ECCV | European Conference on Computer Vision | Springer |
ICRA | IEEE International Conference on Robotics and Automation | IEEE |
ICAPS | International Conference on Automated Planning and Scheduling | AAAI |
ICCBR | International Conference on Case-Based Reasoning and Development | Springer |
COLING | International Conference on Computational Linguistics | ACM |
UAI | International Conference on Uncertainty in Artificial Intelligence | AUAI |
AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems | Springer |
PPSN | Parallel Problem Solving from Nature | Springer |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
TOCHI | ACM Transactions on Computer-Human Interaction | ACM |
IJHCS | International Journal of Human Computer Studies | Elsevier |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
CSCW | Computer Supported Cooperative Work | Springer |
HCI | Human Computer Interaction | Taylor & Francis |
IEEE Transactions on Human-Machine Systems | IEEE | |
IWC | Interacting with Computers | Oxford University Press |
IJHCI | International Journal of Human-Computer Interaction | Taylor & Francis |
UMUAI | User Modeling and User-Adapted Interaction | Springer |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
BIT | Behaviour & Information Technology | Taylor & Francis |
PUC | Personal and Ubiquitous Computing | Springer |
PMC | Pervasive and Mobile Computing | Elsevier |
会议简称 | 会议全称 | 出版社 |
---|---|---|
CSCW | ACM Conference on Computer Supported Cooperative Work and Social Computing | ACM |
CHI | ACM Conference on Human Factors in Computing Systems | ACM |
UbiComp | ACM International Conference on Ubiquitous Computing | ACM |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
JACM | Journal of the ACM | ACM |
Proc. IEEE | Proceedings of the IEEE | IEEE |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
Bioinformatics | Oxford University Press | |
Briefings in Bioinformatics | Oxford University Press | |
Cognition | Cognition:International Journal of Cognitive Science | Elsevier |
TASAE | IEEE Transactions on Automation Science and Engineering | IEEE |
TGARS | IEEE Transactions on Geoscience and Remote Sensing | IEEE |
TITS | IEEE Transactions on Intelligent Transportation Systems | IEEE |
TMI | IEEE Transactions on Medical Imaging | IEEE |
TR | IEEE Transactions on Robotics | IEEE |
TCBB | IEEE-ACM Transactions on Computational Biology and Bioinformatics | IEEE/ACM |
JCST | Journal of Computer Science and Technology | SCIENCE PRESS/Springer |
JAMIA | Journal of the American Medical Informatics Association | BMJ Journals |
PLOS Computational Biology | Public Library of Science | |
Science China Information Sciences | Science in China Press/Springer | |
The Computer Journal | Oxford University Press |
刊物简称 | 刊物全称 | 出版社 |
---|---|---|
BMC Bioinformatics | BioMed Central | |
Cybernetics and Systems | Taylor & Francis | |
FCS | Frontiers of Computer Science | Higher Education Press |
IEEE Geoscience and Remote Sensing Letters | IEEE | |
JBHI | IEEE Journal of Biomedical and Health Informatics | IEEE |
TBD | IEEE Transactions on Big Data | IEEE |
IET Intelligent Transport Systems | IET | |
JBI | Journal of Biomedical Informatics | Elsevier |
Medical Image Analysis | Elsevier |
会议简称 | 会议全称 | 出版社 |
---|---|---|
WWW | International World Wide Web Conferences | ACM |
RTSS | Real-Time Systems Symposium | IEEE |
会议简称 | 会议全称 | 出版社 |
---|---|---|
CogSci | Cognitive Science Society Annual Conference | Psychology Press |
BIBM | IEEE International Conference on Bioinformatics and Biomedicine | IEEE |
EMSOFT | International Conference on Embedded Software | ACM/IEEE/IFIP |
ISMB | International conference on Intelligent Systems for Molecular Biology | Oxford Journals |
RECOMB | International Conference on Research in Computational Molecular Biology | Springer |
会议简称 | 会议全称 | 出版社 |
---|---|---|
AMIA | American Medical Informatics Association Annual Symposium | AMIA |
APBC | Asia Pacific Bioinformatics Conference | BioMed Central |
IEEE International Conference on Big Data | IEEE | |
IEEE International Conference on Cloud Computing | IEEE | |
SMC | IEEE International Conference on Systems, Man, and Cybernetics | IEEE |
COSIT | International Conference on Spatial Information Theory | ACM |
ISBRA | International Symposium on Bioinformatics Research and Applications | Springer |
原文链接:中国计算机学会推荐国际学术会议和期刊目录
© 2019-2023 coggle.club 版权所有 京ICP备20022947 京公网安备 11030102010643号